

| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | Hi-vol | FH62 | FH62 | FH62 | FH62 | FH62 |
| Valid data (%) | less than 50% | 96% | 99% | 99% | 99% | 99% |
| No of exceedences PM10 | 18 | 18 | 13 | 28 | 12 | 15 |
| 2nd highest 24 hour average | 114 | 96 | 80 | 93 | 74 | 81 |
| Highest 24-hour average | 145 | 132 | 81 | 105 | 80 | 85 |
| Annual average | <75% valid data | 20 | 18 | 19 | 18 | 17 |
Source: Hawke's Bay Regional Council
Last updated: 2 August 2011