

| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | TEOM (Adjusted) | TEOM (Adjusted) | TEOM & FDMS | TEOM & FDMS | TEOM FDMS | TEOM FDMS |
| Valid data (%) | 99% | 100% | 97% | 74% annual; 99% during May to August | 95% | 100% |
| No of exceedences PM10 | 9 | 15 | 4 | 6 | 2 | 13 |
| 2nd highest 24 hour average | 78 | 102 | 74 | 59 | 54 | 84 |
| Highest 24-hr average | 99 | 138 | 107 | 61 | 88 | 91 |
| Annual average | 19 | 20 | 20 | <75% valid data | 18 | 17 |
Source: Environment Canterbury
Note:
(1)
The 2009 highest 24-hour average value for this airshed was due to transboundary pollution from the Australian dust storms. The exceedance due to this event has not been included in this table.
Last updated: 2 August 2011