

| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | TEOM (Adjusted) | TEOM & FDMS | TEOM & FDMS | TEOM FDMS | TEOM FDMS | TEOM FDMS |
| Valid data (%) | 99% | 99% | 100% | 91% | 98% | 88% |
| No of exceedences PM10 | 17 | 28 | 20 | 19 | 23 | 23 |
| 2nd highest 24 hour average | 94 | 145 | 90 | 85 | 84 | 94 |
| Highest 24-hr average | 152 | 161 | 104 | 86 | 86 | 98 |
| Annual average | 22 | 22 | 19 | 22 | 21 | 21 |
Source: Environment Canterbury
Note:
(1) The 2009 highest 24-hour average value for this airshed was due to transboundary pollution from the Australian dust storms. The exceedance due to this event has not been included in this table.
Last updated: 2 August 2011