

| Year | 2005 | 2006 | 2007 | 2009 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | Not monitored | Not monitored | TEOM FDMS | TEOM FDMS | TEOM FDMS | TEOM FDMS |
| Valid data (%) | Not monitored | Not monitored | 93% | 97% | 94% | 92% |
| No of exceedences PM10 | Not monitored | Not monitored | 2 | 6 | 7 | 4 |
| 2nd highest 24 hour average | Not monitored | Not monitored | 51 | 59 | 67 | 58 |
| Highest 24-hr average | Not monitored | Not monitored | 55 | 72 | 94 | 58 |
| Annual average | Not monitored | Not monitored | 19 | 21 | 22 | 19 |
Source: Environment Canterbury
Note:
(1) The 2009 highest 24-hour average value for this airshed was due to transboundary pollution from the Australian dust storms. The exceedance due to this event has not been included in this table
Last updated: 2 August 2011