

| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | TEOM (Adjusted) | TEOM & FDMS | TEOM FDMS | TEOM FDMS | TEOM FDMS | TEOM FDMS |
| Valid data (%) | 99% | 99% | 94% | 94% | 86% | 94% |
| No of exceedences PM10 | 18 | 26 | 13 | 15 | 8 | 11 |
| 2nd highest 24 hour average | 80 | 104 | 72 | 84 | 76 | 78 |
| Highest 24-hr average | 89 | 136 | 90 | 90 | 128 | 79 |
| Annual average | 23 | 23 | 19 | 22 | 22 | 19 |
Source: Environment Canterbury
Note:
(1)
The 2009 highest 24-hour average value for this airshed was due to transboundary pollution from the Australian dust storms. The exceedance from this event has not been included in this table.
Last updated: 2 August 2011