

| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | TEOM (with co-location) | TEOM FDMS | TEOM FDMS | TEOM FDMS | TEOM FDMS | TEOM FDMS |
| Valid data (%) | more than 75% | 90% | 90% | 93% | 96% | 78% |
| No of exceedences PM10 | 0 | 23 | 29 | 39 | 27 | 16 |
| 2nd highest 24 hour average | 44 | 112 | 102 | 122 | 103 | 83 |
| Highest 24 hour average | 47 | 116 | 111 | 162 | 126 | 84 |
| Annual average | 14 | 19 | 22 | 25 | 26 | 18 |
Source: Bay of Plenty Regional Council
Notes:
(1) In 2005, PM10 annual average and valid data (%) results were obtained from the Pererika Street monitoring site. From 2006, PM10 annual average and valid data (%) results were obtained from the Edmund Road monitoring site. The number of exceedences and the highest and 2nd highest 24 hour averages are consolidation of 3x monitoring sites within the Rotorua airshed.
(2) The Rotorua airshed was effected by the 2009 Australian dust storms. The exceedance due to this event has not been included in this table.
Last updated: 2 August 2011