

| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|
| Method | TEOM | TEOM FDMS | TEOM FDMS | TEOM FDMS | |||||
| Valid data (%) | more than 75% | 90% | 90% | 93% | |||||
| No of exceedences PM10 | 0 | 23 | 25 | 36 | |||||
| 2nd highest 24 hour average | 44 | 112 | 102 | 122 | |||||
| Straight Line Path Start | 120 | 111 | 103 | 94 | 85 | 76 | 68 | 59 | 50 |
| Highest 24 Hour average | 47 | 116 | 111 | 162 | |||||
| Annual average | 14 | 19 | 22 | 21 | |||||
| Source: Environment Bay of Plenty | |||||||||
| Note: 2005 PM10 results were obtained from the Pererika Street monitoring site while 2006 and subsequent annual results were obtained from the Edmund Road monitoring site. | |||||||||
Last updated: November 2009