
| Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Method | no data | no data | BAM | BAM | Not monitored | Not monitored |
| Valid data (%) | no data | no data | 70% | 86% | Not monitored | Not monitored |
| No of exceedences PM10 | no data | no data | 0 | 0 | Not monitored | Not monitored |
| 2nd highest 24–hour average | no data | no data | 38 | 38 | Not monitored | Not monitored |
| Highest 24–hour average | no data | no data | 39 | 38 | Not monitored | Not monitored |
| Annual average | no data | no data | <75% valid data | 16 | Not monitored | Not monitored |
Source: Auckland Council
Last updated: 2 August 2011