On the basis of feedback from the second forum, the format of this forum was slightly different, with presentations run in parallel sessions in the morning according to thematic area (eg, land, fresh water etc). This allowed forum participants to attend presentations that they were most interested in, as well as allowing more presentations to be covered in the time available.
Presentations from the third national environmental reporting forum are available below.
| Presenter* | Organisation | Topic |
|---|---|---|
WELCOME |
||
| Todd Krieble | Ministry for the Environment | Welcome |
| Dallas Welch | Statistics New Zealand | Welcome |
AFTERNOON ADDRESS |
||
| Justine Daw | Ministry for the Environment | Afternoon address |
BIG PICTURE PRESENTATIONS |
||
| Ross Cullen (PDF, 1.2 MB) | Lincoln University | Perceptions/qualitative environmental reporting |
| Rosie Fyfe (PDF, 368 KB) | Statistics NZ | Sustainable development report |
| Gail Tipa (PDF, 17.7 MB) | Cultural perspectives on environmental monitoring | |
FRESHWATER |
||
| Michael McCartney/Greg Carlyon (PDF, 932 KB) | Horizons Regional Council | National reporting of water quality |
| Mike Thompson/Tanya Gray (PDF, 4.7 MB) | Ministry for the Environment | National freshwater reporting |
| Chris Daughney (PDF, 4.9 MB) | Institute of Geological & Nuclear Sciences | Achieving greater consistency in freshwater monitoring: A case study of co-monitoring of surface water and groundwater quality in the Wairarapa basin |
| Jon Roygard (PDF, 4.9 MB) | Horizons Regional Council | WaterMatters and WaterQualityMatters websites |
| Bob Wilcock (PDF, 3.2 MB) | NIWA | National dairy catchment water quality monitoring programme |
| Clive Howard Williams (PDF, 136 KB) | NIWA | Thoughts on a National Freshwater Quality Data Base |
INTEGRATION |
||
| Ursula Lehr (PDF, 1.2 MB) | Environment Waikato | Integrated monitoring strategy for Coromandel |
| Nathan Kennedy (PDF, 1.1 MB) | Ngäti Whanaunga Environment | Maori environmental indicators |
| David Kettle (PDF, 79 KB) | Anew NZ | E-indicator library |
| Tui Shortland/Juliane Chetham (PDF, 891 KB) | REPO Consultancy | Cultural monitoring: Shellfish Monitoring in Northland |
| Kirsty Johnston (PDF, 3.25 MB) | Environment Canterbury | Integrated monitoring and monitoring effectiveness of policy |
LAND / BIODIVERSITY |
||
| Peter Stephens/Nelson Gapare (PDF, 5.6 MB) | Ministry for the Environment | Land Use and Carbon Analysis System (LUCAS) |
| Allan Ross (PDF, 712 KB) | Department of Conservation | National biodiversity monitoring system |
| Matt Baber (PDF, 3.1 MB) | Auckland Regional Council | Terrestrial biodiversity monitoring programme |
| Daniel Rutledge (PDF, 318 KB) | Landcare Research | Soil extinction and NZ Land Use Database |
MARINE MONITORING AND REPORTING |
||
| Paul Scholes (PDF, 2.3 MB) | Environment Bay of Plenty | Shellfish monitoring / integrated catchment monitoring |
| John Zeldis (PDF, 5.2 MB) | NIWA | Coastal monitoring - new uses and outcomes |
| Judi Hewitt (PDF, 615 KB) | NIWA | Coastal ecosystem health |
| Matt Pinkerton (PDF, 3.9 MB) | NIWA | Indicators used to monitor the health of open ocean systems |
| Mary Livingston (PDF, 4.4 MB) | Ministry of Fisheries | Marine Environmental Monitoring Programme |
* If you use any of the information in these presentations, please acknowledge the source.
Notes are available (PDF, 361 KB) from the third national environmental reporting forum.
Last updated: 6 November 2009