Below is a list of the Cabinet papers and briefing notes on amendments to the New Zealand Emissions Trading Scheme (NZ ETS).
We have withheld certain sections in light of the principles of the Official Information Act (OIA). Reasons for withholding information include:
Sections in these documents that have been withheld for these reasons are marked as [Withheld].
| Title | Cabinet paper | Cabinet minute |
|---|---|---|
| Climate Change Response (Moderated Emissions Trading) Amendment Bill: Approval for Introduction | Cabinet paper | - |
| Moderated Emissions Trading Scheme – further proposed amendments to the Climate Change Response Act 2002 | Cabinet paper | CAB Min (09) 34/15 |
| Moderated Emissions Trading Scheme – amendments to the Climate Change Response Act 2002 | Cabinet paper | CAB Min (09) 33/9 and RIS Moderated ETS (PDF, 158 KB) and RIS Second Order Amendments (PDF, 103 KB) |
| Amendments for a Moderated Emissions Trading Scheme | EGI (09) 132 and CAB (09) 445 (PDF, 35 KB) and RIS Moderated ETS (PDF, 149 KB) and RIS Second Order Amendments (PDF, 96 KB) |
CAB Min (09) 28/10 (PDF, 30 KB) |
| EGI Min (09) 16/7 | ||
| Moderated New Zealand Emissions Trading Scheme: Potential Policy Packages | CAB (09) 347 (PDF, 22 KB) | CAB Min (09) 23/2A (PDF, 31 KB) |
| STR (09) 11/1 (PDF, 126 KB) | STR Min (09) 11/1 (PDF, 21 KB) | |
| STR (09) 18 (scanned PDF, 128 KB) | ||
| Moderated New Zealand Emissions Trading Scheme: Potential Amendments | STR (09) 17 (PDF, 47 KB) | STR Min (09) 10/1 (PDF, 24 KB) |
| New Zealand Emissions Trading Scheme: Harmonisation with the Australian Carbon Pollution Reduction Scheme | CAB (09) 107 (PDF, 118 KB - expanded) | CAB Min (09) 9/10 (PDF, 21 KB) |
| Date | Title | PDF link |
|---|---|---|
| 23 September 2009 | 09-B-02841: Moderated NZETS: Information for stakeholders and engagement during select committee stage | 09-B-02841 (PDF, 57 KB) |
| 18 September 2009 | 09-B-02858: Cabinet paper: Moderated Emissions Trading Scheme | 09-B-02858 (PDF, 40 KB) |
| 9 September 2009 | 09-B-02720: Further Information: Capped intensity-based allocation and Agriculture Advisory Body | 09-B-02720 (PDF, 68 KB) |
| 7 September 2009 | 09-B-02726: Moderated NZ ETS: Free allocation for fishing quota owners and insertion of a Treaty of Waitangi clause | 09-B-02726 (PDF, 112 KB) |
| 4 September 2009 | 09-B-02494: Moderated NZ ETS: Detail on industrial sector free allocation parameters proposed for inclusion in draft legislation | 09-B-02494 (PDF, 30 KB) |
| 3 September 2009 | 09-B-02650: Implications of delaying entry of sectors other than forestry into the NZ ETS until 1 January 2013 | 09-B-02650 (PDF, 49 KB) |
| 31 August 2009 | 09-B-02515: Options for Independent Regulation of the NZ ETS as part of an EPA | 09-B-02515 (PDF, 59 KB) |
| 25 August 2009 | 09-B-02391: Forestry Allocation Consultation Options & CCRA Forestry Amendments | 09-B-02391 (PDF, 379 KB) |
| 24 August 2009 | 09-B-02518: Outstanding agriculture issues for the Moderated ETS | 09-B-02518 (PDF, 76 KB) |
| 21 August 2009 | 09-B-02301: Amendments for a Moderated NZ ETS: Further Policy Development | 09-B-02301 (PDF, 129 KB) |
| 20 August 2009 | 09-B-02448: Fugitive Coal Seam Methane in the NZ ETS | 09-B-02448 (PDF, 58 KB) |
| 17 August 2009 | 09-B-00397: Moderated NZ ETS: Fishing sector allocation | 09-B-00397 (PDF, 63 KB) |
| 12 August 2009 | 09-B-02354: Harmonisation of Carbon Pollution Reduction Schemes: update on progress | 09-B-02354 (PDF, 24 KB) |
| 7 August 2009 | 09-B-02165: Developing an Australian style free allocation model for industry | 09-B-02165 (PDF, 102 KB) |
| 4 August 2009 | 09-B-02109: Deforestation from Natural Causes under the NZ ETS | 09-B-02109 (PDF, 60 KB) |
| 27 July 2009 | 09-B-02164: Intensity-based Allocation Summary | 09-B-02164 (PDF, 39 KB) |
| 23 July 2009 | 09-B-02083: Draft Cabinet papers: 2020 Target and NZ ETS Amendments | 09-B-02083 (PDF, 61 KB) |
| 20 July 2009 | 09-B-02046: ETS report: Engagement with the ILG and the MRGE in relation to possible amendments to the ETS | 09-B-02046 (PDF, 74 KB) |
| 17 July 2009 | 09-B-02023: Revised Summary Paper Outlining Your Emerging Preferred Design for a Moderated ETS | 09-B-02023 (PDF, 76 KB) |
| 16 July 2009 | 09-B-01973: Second order amendments to Climate Change Response Act 2002 | 09-B-01973 (PDF, 63 KB) |
| 6 July 2009 | 09-B-01887: Summary Paper Outlining Your Emerging Preferred Design for the Moderated ETS | 09-B-01887 (PDF, 77 KB) |
| 3 July 2009 | 09-B-01800: ETS Amendments: Price Controls and Intensity-Based Allocation | 09-B-01800 (PDF, 54 KB) |
| 26 June 2009 | 09-B-01755: Background information on the NZ emissions trading scheme | 09-B-01755 (PDF, 24 KB) |
| 18 June 2009 | 09-B-01534:Joint MAF/ETG briefing outlining implications of options for Forestry Policy in the NZ ETS | 09-B-01534 (PDF, 117 KB) |
| 29 May 2009 | 09-B-01493: Options for providing point of obligation transition for the agriculture sector | 09-B-01493 (PDF, 75 KB) |
| 28 May 2009 | 09-B-01429: ETS: Engagement with Maori with regard to changes to the design of the ETS | 09-B-01429 (PDF, 191 KB) |
| 26 May 2009 | 09-B-01426: Minimum time required for a sector to enter the emissions trading scheme | 09-B-01426 (PDF, 101 KB) |
| 22 May 2009 | 09-B-01423: Economic modelling of New Zealand climate change policy, by NZIER and Infometrics | 09-B-01423 (PDF, 64 KB) |
| 12 May 2009 | 09-B-01409: Flexibility of reporting dates for the agriculture sector | 09-B-01409 (PDF, 57 KB) |
| 9 March 2009 | 09-B-0597: Draft Cabinet Paper: New Zealand Emissions Trading Scheme - Harmonisation with the Australian CPRS | 09-B-0597 (PDF, 34 KB) |
| 23 February 2009 | 09-B-00482: ETG Report - ETS alignment with Australia | 09-B-00482 (PDF, 24 KB) |
| 13 February 2009 | 09-B-00391: Emissions Trading Scheme Legislative Review: Allocation to Industry | 09-B-00391 (PDF, 121 KB) |
| 13 February 2009 | 09-B-00363: Joint ETG Report: Emissions Trading Scheme Legislative Review: Fiscal Neutrality | 09-B-00363 (PDF, 119 KB) |
| 13 February 2009 | 09-B-00166: ETG Report - Fiscal impacts of possible changes to the emissions trading scheme | 09-B-00166 (PDF, 95 KB) |
| 5 February 2009 | 09-B-00327: Greater Alignment of the NZ ETS and Australian CPRS | 09-B-00327 (PDF, 86 KB) |
| 21 January 2009 | 09-B-00182: Reviewing the Emissions Trading Scheme | 09-B-00182 (PDF, 100 KB) |
| 22 December 2008 | 09-B-01219: ETG Report - Priority climate change policy questions for 2009 and background reading materials | 09-B-01219 (PDF, 74 KB) |
Last updated: 21 October 2009